Skip to content

🐮 Deodorant Combo Pack NOW 15% OFF

FREE shipping for orders over $50 / €50 / £50

  • Home
  • About
  • Shop
  • Products
    • SHOP ALL
    • Bestsellers
    • Balms & Creams
    • Deodorants
    • Bundles
    • Sun Products
    • Tooth Powders
    • Lip balms
    • Gift Card
  • Discover More
    • Blog
    • Our Ingredients
    • Our Reviews
    • Manage Your Subscription
    • Store Locator
    • Referral & Loyalty Program
    • Affiliate Program
    • Wholesale
  • Contact
Log in
  • Twitter
  • Facebook
  • Instagram
  • TikTok
  • YouTube
Ancestral Cosmetics
  • Home
  • About
  • Shop
  • Products
    • SHOP ALL
    • Bestsellers
    • Balms & Creams
    • Deodorants
    • Bundles
    • Sun Products
    • Tooth Powders
    • Lip balms
    • Gift Card
  • Discover More
    • Blog
    • Our Ingredients
    • Our Reviews
    • Manage Your Subscription
    • Store Locator
    • Referral & Loyalty Program
    • Affiliate Program
    • Wholesale
  • Contact
Log in Cart
  • Original Tallow & Honey Balm

    Original Tallow & Honey Balm

    Original Tallow & Honey Balm

    4.87 / 5.0

    (1855) 1855 total reviews

    Regular price From €26,00
    Regular price Sale price From €26,00
    Unit price /  per 
  • Tallow Deodorants: Combo Pack

    Tallow Deodorants: Combo Pack

    Best Value

    Tallow Deodorants: Combo Pack

    4.78 / 5.0

    (59) 59 total reviews

    Regular price From €49,00
    Regular price €57,00 Sale price From €49,00
    Unit price /  per 
    Best Value
  • UNSCENTED Tallow & Honey Balm

    UNSCENTED Tallow & Honey Balm

    UNSCENTED Tallow & Honey Balm

    4.86 / 5.0

    (248) 248 total reviews

    Regular price From €26,00
    Regular price Sale price From €26,00
    Unit price /  per 
  • Tallow & Black Seed Oil Clarifying Cream

    Tallow & Black Seed Oil Clarifying Cream

    Tallow & Black Seed Oil Clarifying Cream

    4.92 / 5.0

    (205) 205 total reviews

    Regular price From €42,00
    Regular price Sale price From €42,00
    Unit price /  per 
  • Tallow Deodorant: Sweet Meadow

    Tallow Deodorant: Sweet Meadow

    Tallow Deodorant: Sweet Meadow

    4.89 / 5.0

    (113) 113 total reviews

    Regular price From €19,00
    Regular price Sale price From €19,00
    Unit price /  per 
  • Starter Kit

    Starter Kit

    Best Value

    Starter Kit

    Regular price €54,00
    Regular price €61,00 Sale price €54,00
    Unit price /  per 
    Best Value
  • Tallow Deodorant: Mountain Spring

    Tallow Deodorant: Mountain Spring

    Tallow Deodorant: Mountain Spring

    4.95 / 5.0

    (41) 41 total reviews

    Regular price From €19,00
    Regular price Sale price From €19,00
    Unit price /  per 
  • Tallow Deodorant: Pine Forest

    Tallow Deodorant: Pine Forest

    Tallow Deodorant: Pine Forest

    4.96 / 5.0

    (23) 23 total reviews

    Regular price From €19,00
    Regular price Sale price From €19,00
    Unit price /  per 
  • Tallow & Charcoal Cleansing Balm

    Tallow & Charcoal Cleansing Balm

    Tallow & Charcoal Cleansing Balm

    4.87 / 5.0

    (120) 120 total reviews

    Regular price From €24,00
    Regular price Sale price From €24,00
    Unit price /  per 
  • Tallow Deodorant: Unscented

    Tallow Deodorant: Unscented

    Tallow Deodorant: Unscented

    4.86 / 5.0

    (22) 22 total reviews

    Regular price From €19,00
    Regular price Sale price From €19,00
    Unit price /  per 
  • Clarifying Set

    Clarifying Set

    Best Value

    Clarifying Set

    4.89 / 5.0

    (129) 129 total reviews

    Regular price €56,00
    Regular price €66,00 Sale price €56,00
    Unit price /  per 
    Best Value
  • Tallow Sun Balm

    Tallow Sun Balm

    Tallow Sun Balm

    4.83 / 5.0

    (153) 153 total reviews

    Regular price From €34,00
    Regular price Sale price From €34,00
    Unit price /  per 

Discover more

  • Contact us
  • Shipping & Delivery
  • Store Locator
  • Referral & Loyalty Program
  • Affiliate Program
  • Subscriptions
  • Wholesale

Ancestral Cosmetics

The Kangaroo Family Limited
77 Camden Street Lower
Dublin 2
D02 XE80, Ireland

help@ancestralcosmetics.com

  • Facebook
  • Instagram
  • YouTube
  • TikTok
  • Twitter

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • EUR € | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • EUR € | Mozambique
  • MMK K | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • EUR € | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • EUR € | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • EUR € | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Maestro
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Ancestral Cosmetics Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Cancellation policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.